The rules the calculator uses
London's ULEZ sets a minimum Euro emission standard for each type of vehicle. Electric and hydrogen vehicles always comply. For everything else, the calculator compares your Euro standard with the requirement or, if you don't know it, estimates from the first registration date.
| Vehicle | Standard | Likely compliant from | Borderline period |
|---|---|---|---|
| Petrol car | Euro 4 | January 2006 | 2001 to 2005 |
| Diesel car | Euro 6 | September 2015 | September 2014 to August 2015 |
| Petrol van | Euro 4 | January 2007 | 2006 |
| Diesel van | Euro 6 | September 2016 | September 2015 to August 2016 |
| Motorcycle | Euro 3 | July 2007 | 2006 to mid-2007 |
These thresholds are a guide. Transport for London makes the final decision, so for a vehicle you're about to buy, confirm the result with TfL or run our ULEZ check by reg.